Alternatives to ElizaLo/Practice-Python
Coursera-Crash-Course-on-Python
Part of Google IT Automation with Python Professional Certificate. Solutions of Practice Quiz and Module Graded Assessments
- 162
- Jupyter Notebook
- 5 y ago
30-Days-Of-CPP
30 days of CPP programming challenge is a step by step guide to learn CPP programming language in 30 days. Happy Coding.
- 130
- JavaScript
- MIT
- 2 y ago
Coursera-Stanford-Divide-and-Conquer-Sorting-and-Searching-and-Randomized-Algorithms
Notebook for quick search
- 101
- Python
- MIT
- 6 y ago
Databases-and-SQL-for-Data-Science-with-Python
This repository contains the answers for coursera 's "Databases and SQL for Data Science with Python " course by ibm with honors (week 1 - week 6)
- 62
- 5 y ago
30-days-of-verilog
30 Days of Verilog: Dive into digital circuits with a month of Verilog coding challenges. From logic gates to FSMs, sharpen your skills and simulate your designs. Let's code and conquer circuits!
- 77
- 3 y ago
Coursera-Python-Data-Structures-University-of-Michigan-
All my solved ASSIGNMENTS & QUIZZES in Python Data Structure course on COURSERA using Python 3.
- 53
- Python
- 6 y ago
30-React-projects-in-30-days
This is a personal challenge to create mini projects in React, for 30 days in a row.
- 61
- JavaScript
- 3 y ago
Side by side
| Name | Stars | License | Language | Last change | In common | Compare |
|---|---|---|---|---|---|---|
| ElizaLo/Practice-Python | 11 | MIT | Jupyter Notebook | 3 y ago | ||
| HalilDeniz/Python30Days | 340 | None declared | Unknown | 2 y ago | 30daysofcode, python3 | Compare |
| ElizaLo/NLP-Natural-Language-Processing | 435 | MIT | Jupyter Notebook | 24 mo ago | coursera-course | Compare |
| fkhjoy/Coursera-Crash-Course-on-Python | 162 | None declared | Jupyter Notebook | 5 y ago | coursera-python | Compare |
| subhadipbhowmik/30-Days-Of-CPP | 130 | MIT | JavaScript | 2 y ago | 30daysofcode | Compare |
| SSQ/Coursera-Stanford-Divide-and-Conquer-Sorting-and-Searching-and-Randomized-Algorithms | 101 | MIT | Python | 6 y ago | coursera-course | Compare |
| zaahidali/Crash-Course-on-Python-by-Google | 90 | None declared | Jupyter Notebook | 5 y ago | coursera-course, coursera-python, python3 | Compare |
| Pinaka-Pani-18/Javascript-Projects | 126 | None declared | CSS | 2 y ago | 30daysofcode | Compare |
| shouhaddo/Databases-and-SQL-for-Data-Science-with-Python | 62 | None declared | Unknown | 5 y ago | coursera-course, coursera-python, coursera-specialization | Compare |
| Akashtailor-exe/30-days-of-verilog | 77 | None declared | Unknown | 3 y ago | 30daysofcode | Compare |
| SSQ/Coursera-Stanford-Algorithms-Specialization | 86 | MIT | Unknown | 9 y ago | coursera-course | Compare |
| shreyansh225/Coursera-Python-Data-Structures-University-of-Michigan- | 53 | None declared | Python | 6 y ago | coursera-python, python3 | Compare |
| Nahuel61920/30-React-projects-in-30-days | 61 | None declared | JavaScript | 3 y ago | 30daysofcode | Compare |



