Alternatives to MathProgrammer/SPOJ
LeetCode-Go
✅ Solutions to LeetCode by Go, 100% test coverage, runtime beats 100% | LeetCode 题解
- 34k
- Go
- MIT
- 6 wk ago
rea
Reverse engineer anything with agents, from app behavior down to native binaries.
- 474k
- TypeScript
- MIT
- 4 h ago
C-Plus-Plus
Collection of various algorithms in mathematics, machine learning, computer science and physics implemented in C++ for educational purposes.
- 35k
- C++
- MIT
- 7 wk ago
interactive-coding-challenges
120+ interactive Python coding interview challenges (algorithms and data structures). Includes Anki flashcards.
- 32k
- Python
- 3 y ago
JavaScript
Algorithms and Data Structures implemented in JavaScript for beginners, following best practices.
- 34k
- JavaScript
- GPL-3.0
- 9 mo ago
C
Collection of various algorithms in mathematics, machine learning, computer science, physics, etc implemented in C for educational purposes.
- 23k
- C
- GPL-3.0
- 2 y ago
DSA-Bootcamp-Java
This repository consists of the code samples, assignments, and notes for the Java data structures & algorithms + interview preparation bootcamp of WeMakeDevs.
- 24k
- Java
- 2 y ago
Side by side
| Name | Stars | License | Language | Last change | In common | Compare |
|---|---|---|---|---|---|---|
| MathProgrammer/SPOJ | 6 | None declared | C++ | 9 y ago | ||
| TheAlgorithms/Java | 67k | MIT | Java | 2 d ago | algorithm-challenges | Compare |
| halfrost/LeetCode-Go | 34k | MIT | Go | 6 wk ago | competitive-programming | Compare |
| morluto/rea | 474k | MIT | TypeScript | 4 h ago | cpp | Compare |
| TheAlgorithms/C-Plus-Plus | 35k | MIT | C++ | 7 wk ago | cpp, mathematics | Compare |
| kdn251/interviews | 66k | MIT | Java | 19 mo ago | algorithm-challenges | Compare |
| donnemartin/interactive-coding-challenges | 32k | None declared | Python | 3 y ago | competitive-programming | Compare |
| practical-tutorials/project-based-learning | 290k | MIT | Python | 7 d ago | cpp | Compare |
| TheAlgorithms/JavaScript | 34k | GPL-3.0 | JavaScript | 9 mo ago | algorithm-challenges, mathematics | Compare |
| keon/algorithms | 26k | MIT | Python | 8 wk ago | competitive-programming | Compare |
| CyC2018/CS-Notes | 187k | None declared | JavaScript | 9 d ago | cpp | Compare |
| TheAlgorithms/C | 23k | GPL-3.0 | C | 2 y ago | algorithm-challenges, c, mathematics | Compare |
| kunal-kushwaha/DSA-Bootcamp-Java | 24k | None declared | Java | 2 y ago | competitive-programming | Compare |




