Alternatives to ThisIs-Developer/Numerical-Method
numerical-analysis-methods
Collection of methods for numerical analysis and scientific computing, including numerical root-finders, numerical integration, linear algebra, and data visualization. Created for APPM4600 at CU Boulder.
- 3
- Jupyter Notebook
- 3 y ago
softwareNumericoComputacional
Projeto para conclusão da disciplina de Cálculo Numérico Computacional no curso de Engenharia de Computação da Universidade Potiguar
- 1
- C
- 9 y ago
nonlinear-driven-damped-oscillation
Simulations of nonlinear driven damped oscillations
- 2
- MATLAB
- 3 mo ago
agh-matrix-calculus-and-multivariate-statistics
This respository contains projects made for the Matrix Calculus and Multivatiate Statistics course at the AGH UST in 2024 by team of 2 students.
- 0
- TeX
- 2 y ago
OOP-In-CPlusPlus
An Awesome Repository On Object Oriented Programming In C++ Language. Ideal For Computer Science Undergraduates, This Repository Holds All The Resources Created And Used By Me - Code & Theory For One To Master Object Oriented Programming. Filled With Theory Slides, Number Of Programs, Concept-Clearing Projects And Beautifully Explained, Well Documented Learnings, This Repository Shall Project My L
- 100
- C++
- GPL-3.0
- 5 y ago
Numerical-Analysis
🔢 C-based algorithms and exercises focused on numerical methods, such as interpolation, differentiation, and aimed for equation solving.
- 1
- C
- MIT
- 23 mo ago
Side by side
| Name | Stars | License | Language | Last change | In common | Compare |
|---|---|---|---|---|---|---|
| ThisIs-Developer/Numerical-Method | 4 | None declared | C | 4 y ago | ||
| The-Young-Programmer/C-CPP-Programming | 317 | MIT | C++ | 22 mo ago | cprogramming | Compare |
| yiqiangjizhang/Nonlinear-Systems-Chaos | 29 | None declared | MATLAB | 5 y ago | euler-method | Compare |
| dreamchef/numerical-analysis-methods | 3 | None declared | Jupyter Notebook | 3 y ago | bisection-method, newton-raphson, numerical-methods | Compare |
| SimpleMethod/STM32-OV2640 | 151 | GPL-3.0 | C | 6 y ago | cprogramming | Compare |
| renatomb/softwareNumericoComputacional | 1 | None declared | C | 9 y ago | gauss-elimination, gauss-jordan | Compare |
| notsodubeyous/Numerical-Analysis-Methods | 2 | None declared | C++ | 5 y ago | bisection-method, newton-interpolation, newton-raphson | Compare |
| Akanksha1212/C_Programs | 107 | None declared | C | 3 y ago | cprogramming | Compare |
| tim32142000/nonlinear-driven-damped-oscillation | 2 | None declared | MATLAB | 3 mo ago | euler-method | Compare |
| bjamiolkowski/agh-matrix-calculus-and-multivariate-statistics | 0 | None declared | TeX | 2 y ago | gauss-elimination, lu-factorization | Compare |
| aragle/numerical-methods | 1 | None declared | C++ | 5 y ago | bisection-method, newton-raphson, numerical-methods | Compare |
| aryashah2k/OOP-In-CPlusPlus | 100 | GPL-3.0 | C++ | 5 y ago | cprogramming | Compare |
| Md-Emon-Hasan/Numerical-Analysis | 1 | MIT | C | 23 mo ago | bisection-method, newton-raphson, numerical-methods | Compare |



_0.1_120.png)
