Alternatives to cran-task-views/MachineLearning
Papers-Literature-ML-DL-RL-AI
Highly cited and useful papers related to machine learning, deep learning, AI, game theory, reinforcement learning
- 3k
- MIT
- 4 y ago
prompts.chat
f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy.
- 178k
- MDX
- 17 h ago
awesome-decision-tree-papers
A collection of research papers on decision, classification and regression trees with implementations.
- 2.5k
- Python
- CC0-1.0
- 11 mo ago
transformers
🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training.
- 169k
- Python
- Apache-2.0
- 5 h ago
Side by side
| Name | Stars | License | Language | Last change | In common | Compare |
|---|---|---|---|---|---|---|
| cran-task-views/MachineLearning | 18 | None declared | Unknown | 2 mo ago | ||
| mlr-org/mlr | 1.7k | None declared | R | 6 wk ago | cran, machine-learning, r | Compare |
| tensorflow/tensorflow | 202k | Apache-2.0 | C++ | 1 d ago | machine-learning | Compare |
| qinwf/awesome-R | 6.5k | None declared | R | 14 mo ago | r, rstats | Compare |
| tirthajyoti/Papers-Literature-ML-DL-RL-AI | 3k | MIT | Unknown | 4 y ago | machine-learning, statistical-learning | Compare |
| jbkunst/highcharter | 743 | None declared | R | 9 h ago | cran, r, rstats | Compare |
| f/prompts.chat | 178k | None declared | MDX | 17 h ago | machine-learning | Compare |
| plotly/plotly.R | 2.7k | None declared | R | 4 mo ago | r, rstats | Compare |
| benedekrozemberczki/awesome-decision-tree-papers | 2.5k | CC0-1.0 | Python | 11 mo ago | machine-learning, statistical-learning | Compare |
| juba/rmdformats | 732 | None declared | CSS | 20 mo ago | cran, r | Compare |
| huggingface/transformers | 169k | Apache-2.0 | Python | 5 h ago | machine-learning | Compare |
| geocompx/geocompr | 1.8k | None declared | R | 2 mo ago | r, rstats | Compare |
| JiashuWu/Books | 755 | MIT | Unknown | 2 y ago | machine-learning, statistical-learning | Compare |



