Alternatives to ddayto21/HackerRank-Python-Solutions
awesome-low-level-design
Learn Low Level Design (LLD) and prepare for interviews using free resources.
- 28k
- Java
- GPL-3.0
- 3 mo ago
Awesome-Python-Games
🎉 Interactive games developed using Python for learning programming.
- 136
- Python
- MIT
- 22 mo ago
ganja.js
:triangular_ruler: Javascript Geometric Algebra Generator for Javascript, c++, c#, rust, python. (with operator overloading and algebraic literals) -
- 1.6k
- JavaScript
- MIT
- 3 y ago
scala
Scala 2 compiler and standard library. Scala 2 bugs at https://github.com/scala/bug; Scala 3 at https://github.com/scala/scala3
- 15k
- Scala
- Apache-2.0
- 6 d ago
object-oriented-programming-in-python
Python OOP : Object oriented Programming in Python
- 127
- Python
- 3 d ago
ThePerson
A playground for growing developers to learn Python, Object-Oriented Programming (OOP), and Git/GitHub workflows.
- 16
- Python
- MIT
- 12 d ago
arb
Arb has been merged into FLINT -- use https://github.com/flintlib/flint/ instead
- 482
- C
- LGPL-2.1
- 3 y ago
low-level-design-primer
Dedicated Resources for the Low-Level System Design. Learn how to design and implement large-scale systems. Prep for the system design interview.
- 8k
- 3 y ago
Side by side
| Name | Stars | License | Language | Last change | In common | Compare |
|---|---|---|---|---|---|---|
| ddayto21/HackerRank-Python-Solutions | 15 | None declared | Jupyter Notebook | 4 y ago | ||
| josdejong/mathjs | 15k | Apache-2.0 | JavaScript | 24 h ago | complex-numbers | Compare |
| bobluppes/graaf | 426 | MIT | C++ | 8 wk ago | graph-algorigthms | Compare |
| ashishps1/awesome-low-level-design | 28k | GPL-3.0 | Java | 3 mo ago | object-oriented-programming | Compare |
| harismuneer/Awesome-Python-Games | 136 | MIT | Python | 22 mo ago | python-classes | Compare |
| enkimute/ganja.js | 1.6k | MIT | JavaScript | 3 y ago | complex-numbers | Compare |
| scala/scala | 15k | Apache-2.0 | Scala | 6 d ago | object-oriented-programming | Compare |
| Deepali-Srivastava/object-oriented-programming-in-python | 127 | None declared | Python | 3 d ago | object-oriented-programming, python-classes | Compare |
| chakravala/Grassmann.jl | 520 | AGPL-3.0 | Julia | 8 d ago | complex-numbers | Compare |
| nasa/fprime | 12k | Apache-2.0 | C++ | 18 h ago | object-oriented-programming | Compare |
| TheGittyPerson/ThePerson | 16 | MIT | Python | 12 d ago | python-classes | Compare |
| flintlib/arb | 482 | LGPL-2.1 | C | 3 y ago | complex-numbers | Compare |
| prasadgujar/low-level-design-primer | 8k | None declared | Unknown | 3 y ago | object-oriented-programming | Compare |


