Alternatives to operator-framework/getting-started
cua
Scale computer-use 2.0 with open-source drivers, cross-OS sandboxes, and benchmarks for training, evaluation, and data generation.
- 33k
- Rust
- MIT
- 4 h ago
RuView
π RuView turns commodity WiFi signals into real-time spatial intelligence, vital sign monitoring, and presence detection — all without a single pixel of video.
- 105k
- Rust
- MIT
- 11 h ago
devops-exercises
Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, Network, Virtualization. DevOps Interview Questions
- 87k
- Python
- 11 mo ago
netdata
Full-stack observability · Metrics · Logs · Traces · Flows · Topology · Infrastructure · APM · NPM · DBM · RUM · Synthetics · Cloud · AI SRE · OpenTelemetry · SNMP · NetFlow/IPFIX/sFlow · IPMI · Redfish · 2000+ integrations
- 82k
- Go
- GPL-3.0
- 8 h ago
kube-prometheus
Use Prometheus to monitor Kubernetes and applications running on Kubernetes
- 7.8k
- Jsonnet
- Apache-2.0
- 2 d ago
Side by side
| Name | Stars | License | Language | Last change | In common | Compare |
|---|---|---|---|---|---|---|
| operator-framework/getting-started | 526 | None declared | Unknown | 6 y ago | ||
| kubernetes/kubernetes | 129k | Apache-2.0 | Go | 18 h ago | kubernetes | Compare |
| trycua/cua | 33k | MIT | Rust | 4 h ago | operator | Compare |
| glanceapp/glance | 38k | AGPL-3.0 | Go | 2 wk ago | Same need | Compare |
| ruvnet/RuView | 105k | MIT | Rust | 11 h ago | Same need | Compare |
| bregman-arie/devops-exercises | 87k | None declared | Python | 11 mo ago | kubernetes | Compare |
| cloudnative-pg/cloudnative-pg | 9.6k | Apache-2.0 | Go | 6 h ago | kubernetes, operator | Compare |
| community-scripts/ProxmoxVE | 30k | MIT | Shell | 7 h ago | Same need | Compare |
| blakeblackshear/frigate | 38k | MIT | Python | 19 h ago | Same need | Compare |
| netdata/netdata | 82k | GPL-3.0 | Go | 8 h ago | kubernetes | Compare |
| prometheus-operator/kube-prometheus | 7.8k | Apache-2.0 | Jsonnet | 2 d ago | kubernetes, operator | Compare |
| henrygd/beszel | 28k | MIT | Go | 15 h ago | Same need | Compare |
| traefik/traefik | 66k | MIT | Go | 13 h ago | kubernetes | Compare |
