Alternatives to suryaDEV05/Numpy-Basic-Array-Operations
python-projects
Hi everyone, in this repo I add my beginner/intermediate-level Python projects. I hope you like the projects, STAR this repo and you are free to pull requests if you think any code improvement is necessary or solve any issue! Have a good day.
- 1
- Python
- MIT
- 3 y ago
30-Days-Of-Python
The 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming language in 30 days. This challenge may take more than 100 days. Follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw
- 79k
- Python
- 8 wk ago
Coding_Ninjas_CodeStudio_Answers
Coding Ninjas Basic python all the challenges with solution ......have a fun!
- 5
- Python
- MIT
- 3 y ago
PythonDataScienceHandbook
Python Data Science Handbook: full text in Jupyter Notebooks
- 50k
- Jupyter Notebook
- MIT
- 2 y ago
Python-Fun-Projects
This repository hosts beginner-friendly Python programs that cover fundamental programming concepts and offer hands-on practice with Python's standard library. Each program is standalone, so you can navigate to any folder, run the script, and interact with it!
- 0
- Python
- 2 y ago
netron
Visualizer for neural network, deep learning and machine learning models
- 34k
- JavaScript
- MIT
- 3 d ago
Side by side
| Name | Stars | License | Language | Last change | In common | Compare |
|---|---|---|---|---|---|---|
| suryaDEV05/Numpy-Basic-Array-Operations | 0 | None declared | Python | 15 mo ago | ||
| Dv-nn/Python--Cheat-Sheet | 300 | None declared | Unknown | 12 mo ago | basicpython | Compare |
| mdzaberalhamid/python-projects | 1 | MIT | Python | 3 y ago | basicpython, basicpythonprograms | Compare |
| pytorch/pytorch | 106k | None declared | Python | 4 h ago | numpy | Compare |
| fatehaPrintia/Bracu-lab | 6 | None declared | Jupyter Notebook | 4 y ago | basicpython | Compare |
| Anujashirahatti/pythonbasics | 0 | None declared | Python | 16 mo ago | basicpythonprograms | Compare |
| Asabeneh/30-Days-Of-Python | 79k | None declared | Python | 8 wk ago | numpy | Compare |
| hegdepavankumar/Coding_Ninjas_CodeStudio_Answers | 5 | MIT | Python | 3 y ago | basicpython | Compare |
| jakevdp/PythonDataScienceHandbook | 50k | MIT | Jupyter Notebook | 2 y ago | numpy | Compare |
| sagargoswami2001/Python-Basic-Programs-1 | 3 | None declared | Python | 4 y ago | basicpython | Compare |
| wasiif/Python-Fun-Projects | 0 | None declared | Python | 2 y ago | basicpythonprograms | Compare |
| lutzroeder/netron | 34k | MIT | JavaScript | 3 d ago | numpy | Compare |
| AnonXarkA/Programming-Language-1-CSE110-BRACU | 3 | None declared | Jupyter Notebook | 5 y ago | basicpython | Compare |


