leetcode
Provide all my solutions and explanations in Chinese for all the Leetcode coding problems.
- 6.2k
- 23 mo ago
🎓Leetcode solutions in Python 📚
Repo Garvit244/Leetcode, read from GitHub 1 min ago. Garvit244 has not joined Take My Repo.
Garvit244/Leetcode is a public repo on GitHub by Garvit244. 🎓Leetcode solutions in Python 📚. It declares no license on GitHub. Public does not mean open source: without a license, nobody is granted the right to reuse it. It is written mainly in Python, has 1,563 stars and last changed on 2023-02-09. Nobody has reviewed it on Take My Repo yet, which says nothing about its quality. Read from GitHub on 2026-11-22.
In the maintainer's words. Shown from GitHub; Take My Repo does not keep a copy.
Python solution of problems from LeetCode.
| # | Title | Solution |
|---|---|---|
| 1 | Suffix Array | Python |
| 2 | Longest Common Prefix | Python |
| # | Title | Solution | Difficulty |
|---|---|---|---|
| 1296 | Divide Array in Sets of K Consecutive Numbers | Python | Medium |
| 1295 | Find Numbers with Even Number of Digits | Python | Easy |
| 1291 | Sequential Digits | Python | Medium |
| 1290 | Convert Binary Number in a Linked List to Integer | Python | Easy |
| 1283 | Find the Smallest Divisor Given a Threshold | Python | Medium |
| 1282 | Group the People Given the Group Size They Belong To | Python | Medium |
| 1281 | Subtract the Product and Sum of Digits of an Integer | Python | Easy |
| 1277 | Count Square Submatrices with All Ones | Python | Medium |
| 1276 | Number of Burgers with No Waste of Ingredients | Python | Medium |
| 1275 | Find Winner on a Tic Tac Toe Game | Python | Easy |
| 1268 | Search Suggestions System | Python | Medium |
| 1267 | Count Servers that Communicate | Python | Medium |
| 1266 | Minimum Time Visiting All Points | Python | Easy |
| 1200 | Minimum Absolute Difference | Python | Easy |
| # | Title | Solution | Difficulty |
|---|---|---|---|
| 1191 | K-Concatenation Maximum Sum | Python | Medium |
| 1190 | Reverse Substrings Between Each Pair of Parentheses | Python | Medium |
| 1189 | Maximum Number of Balloons | Python | Easy |
| 1186 | Maximum Subarray Sum with One Deletion | Python | Medium |
| 1185 | Day of the Week | Python | Easy |
| 1184 | Distance Between Bus Stops | Python | Easy |
| # | Title | Solution | Difficulty |
|---|---|---|---|
| 999 | Available Captures for Rook | Python | Medium |
| 998 | Maximum Binary Tree II | Python | Easy |
| 997 | Find the Town Judge | Python | Easy |
| 995 | Minimum Number of K Consecutive Bit Flips | Python | Hard |
| 994 | Rotting Oranges | Python | Easy |
| 993 | Cousins in Binary Tree | Python | Easy |
| 991 | Broken Calculator | Python | Medium |
| 990 | Satisfiability of Equality Equations | Python | Medium |
| 989 | Add to Array-Form of Integer | Python | Easy |
| 988 | Smallest String Starting From Leaf | Python | Medium |
| 985 | Sum of Even Numbers After Queries | Python | Easy |
| 984 | String Without AAA or BBB | Python | Easy |
| 983 | Minimum Cost For Tickets | Python | Medium |
| 981 | Time Based Key-Value Store | Python | Medium |
| 977 | Squares of a Sorted Array | Python | Easy |
| 926 | Flip String to Monotone Increasing | Python | Medium |
| # | Title | Solution | Difficulty |
|---|---|---|---|
| 681 | Next Closest Time | Python | Medium |
| 674 | Longest Continuous Increasing Subsequence | Python | Easy |
| 673 | Number of Longest Increasing Subsequence | Python | Medium |
| # | Title | Solution | Difficulty |
|---|---|---|---|
| 482 | License Key Formatting | Python | Easy |
| 454 | 4Sum II | Python | Medium |
| 448 | Find All Numbers Disappeared in an Array | Python | Easy |
| 442 | Find All Duplicates in an Array | Python | Easy |
| 418 | Sentence Screen Fitting | Python | Medium |
| 410 | Split Array Largest Sum | Python | Hard |
| # | Title | Solution | Difficulty |
|---|---|---|---|
| 393 | UTF-8 Validation | Python | Medium |
| 388 | Longest Absolute File Path | Python | Medium |
| 387 | First Unique Character in a String | Python | Easy |
| 380 | Insert Delete GetRandom O(1) | Python | Hard |
| 378 | Kth Smallest Element in a Sorted Matrix | Python | Medium |
| 361 | Bomb Enemy | Python | Medium |
| 350 | Intersection of Two Arrays II | Python | Easy |
| 347 | Top K Frequent Elements | Python | Medium |
| 346 | Moving Average from Data Stream | Python | Easy |
| 340 | Longest Substring with At Most K Distinct Characters | Python | Hard |
| 334 | Increasing Triplet Subsequence | Python | Medium |
| 332 | Reconstruct Itinerary | Python | Medium |
| 329 | Longest Increasing Path in a Matrix | Python | Medium |
| 328 | Odd Even Linked List | Python | Easy |
| 326 | Power of Three | Python | Easy |
| 322 | Coin Change | Python | Medium |
| 315 | Count of Smaller Numbers After Self | Python | Hard |
| 307 | Range Sum Query - Mutable | Python | Medium |
| 301 | Remove Invalid Parentheses | Python | Hard |
Garvit244/Leetcode is a public repo on GitHub by Garvit244. 🎓Leetcode solutions in Python 📚.
It declares no license on GitHub. Public does not mean open source: without a license, nobody is granted the right to reuse it.
Its maker has not tagged a system, so it is unknown here. Its README says what it needs.
Open "Take it" on its page: Take My Repo writes an install plan for your machine and hands it to your AI agent (Claude Code, Codex or Cursor), which asks you before each step. Take My Repo has not tested it on any machine.
Its last change on GitHub was on 2023-02-09. GitHub counts 15 open issues and pull requests. Take My Repo does not judge from that whether it is maintained.
Nobody has reviewed it on Take My Repo yet, which says nothing about its quality.

Provide all my solutions and explanations in Chinese for all the Leetcode coding problems.

Everything you need to know to get the job.
A complete computer science study plan to become a software engineer.

A series of ReactJS coding challenges with a variety of difficulties.
Curated coding interview preparation materials for busy software engineers
Convert Shapefile to the Network and find number of shortest paths
Principle Component Analysis (PCA) with varimax rotation.
This page is also available as structured data, with the same sources and dates.
/api/v1/resources/gh/Garvit244/LeetcodeTake My Repo has not tested this on your machine. Requirements come from the project's own documentation.