Algorithms Domain on HackerRank - Problems & Solutions
Repo anishLearnsToCode/hackerrank-algorithms, read from GitHub 1 min ago. anishLearnsToCode has not joined Take My Repo.
anishLearnsToCode/hackerrank-algorithms is a public repo on GitHub by anishLearnsToCode. Algorithms Domain on HackerRank - Problems & Solutions. It declares the MIT license on GitHub. It is written mainly in Java, has 8 stars and last changed on 2021-01-09. Nobody has reviewed it on Take My Repo yet, which says nothing about its quality. Read from GitHub on 2026-11-18.
In the maintainer's words. Shown from GitHub; Take My Repo does not keep a copy.
This repository contains solutions to the Algorithms Domain part of HackerRank. The Algorithms Domain Falls under a broader Problem Solving Skill Set in HackerRank which consists of both Data Structures and Algorithms.
The Algorithms Domain is further Divided into the following sub-domains. To Contribute have a look at Contributing.md and happy coding ๐ ๐ฑโ๐ป.
โก Quick Links: Warm up | Implementation | Strings | Sorting | Search | Graph Theory | Greedy | Dynamic Programming | Constructive Algorithms | Bit Manipulation | Recursion | Game Theory | NP Complete | Debugging
| Problem | Difficulty | Solution Link |
|---|---|---|
| Solve Me First | Easy | |
| Simple Array Sum | Easy | |
| Compare The Triplets | Easy | |
| A very Big Sum | Easy | |
| Diagonal Difference | Easy | |
| Plus Minus | Easy | |
| Staircase | Easy | |
| Mini-Max Sum | Easy | |
| Birthday Cake Candles | Easy | |
| Time Conversion | Easy |
| Problem | Difficulty | Solution Link |
|---|---|---|
| Insertion Sort - Part 1 | Easy | |
| Insertion Sort - Part 2 | Easy | |
| Running Time of Algorithms | Easy | |
| Quicksort 1 - Partition | Easy | |
| Fraudulent Activity Notifications | Medium | |
| Lily's Homework | Medium | |
| Insertion Sort Advanced Analysis | Advanced |
| Problem | Difficulty | Solution Link |
|---|---|---|
| Missing Numbers | Easy | |
| Hackerland Radio Transmitters | Medium | |
| Gridland Metro | Medium | |
| KnightL On ChessBoard | Medium | |
| Minimum Loss | Medium | |
| Short Palindrome | Medium | |
| Count Luck | Medium | |
| Cut The Tree | Medium | |
| Gena Playing Hanoi | Medium | |
| Beautiful Quadruples | Medium | |
| Red Knight's Shortest Path | Medium | |
| Maximizing Mission Points | Hard | |
| Making Candies | Hard | |
| Bike Racers | Hard | |
| Task Scheduling | Hard | |
| Similar Pair | Hard | |
| Absolute Element Sum | Hard | |
| Almost Integer Rock Garden | Hard | |
| Sorted Subsegments | Hard | |
| Distant Pairs | Hard | |
| Knight Richard's Knights | Hard |
| Problem | Difficulty | Solution Link |
|---|---|---|
| Minimum Absolute Difference In Array | Easy | |
| Marc's Cakewalk | Easy | |
| Grid Challenge | Easy | |
| Luck Balance | Easy | |
| Maximum Perimeter Triangle | Easy | |
| Beautiful Pairs | Easy | |
| Sherlock and The Beast | Easy | |
| Priyanka and Toys | Easy | |
| Largest Permutation | Easy | |
| Mark and Toys | Easy | |
| Jim and The Orders | Easy | |
| Permuting Two Arrays | Easy | |
| Candies | Medium | |
| Greedy Florist | Medium | |
| Max Min | Medium | |
| Cloudy Day | Medium | |
| Cutting Boards | Hard | |
| Chief Hopper | Hard | |
| Sherlock and MinMax | Hard | |
| Accessory Collection | Hard | |
| Fighting Pits | Hard | |
| Reverse Shuffle Merge | Advanced | |
| Team Formation | Advanced |
| Problem | Difficulty | Solution Link |
|---|---|---|
| Lena Sort | Medium | |
| Flipping The Matrix | Medium | |
| Gaming Array | Medium | |
| New Year Chaos | Medium | |
| Bonetrousle | Medium | |
| Yet Another KMP Problem | Hard | |
| Beautiful 3 Set | Hard | |
| Inverse RMQ | Hard | |
| Lovely Triplets | Advanced | |
| Array Construction | Advanced | |
| Two Subarrays | Expert |
| Problem | Difficulty | Solution Link |
|---|---|---|
| Lonely Integer | Easy | |
| Maximizing XOR | Easy | |
| Sum vs XOR | Easy | |
| Flipping Bits | Easy | |
| Counter Game | Medium | |
| Xor-sequence | Medium | |
| The Great XOR | Medium | |
| Yet Another Minimax Problem | Medium | |
| Sansa and XOR | Medium | |
| AND Product | Medium | |
| Winning Lottery Ticket | Medium | |
| Cipher | Medium | |
| What's Next? | Medium | |
| A or B | Medium | |
| Xoring Ninja | Hard | |
| XOR Matrix | Hard | |
| String Transmission | Hard | |
| Manipulative Numbers | Hard | |
| Stone Game | Hard | |
| Mixing Proteins | Hard | |
| Maximizing The Function | Hard | |
| 2's Complement | Advanced | |
| Changing Bits | Advanced | |
| XOR Key | Advanced | |
| XOR Subsequences | Advanced | |
| Iterate It | Expert | |
| Hamming Distance | Expert |
| Problem | Difficulty | Solution Link |
|---|---|---|
| The Power Sum | Medium | |
| Crossword Puzzle | Medium | |
| Recursive Digit Sum | Medium | |
| Simplified Chess Engine | Medium | |
| Password Cracker | Medium | |
| Stone Division, Revisited | Medium | |
| Arithmetic Expressions | Hard | |
| K Factorization | Hard | |
| Bowling Pins | Hard | |
| Simplified Chess Engine II | Hard | |
| Repitive K-Sums | Advanced |
| Problem | Difficulty | Solution Link |
|---|---|---|
| Game Of Stones | Easy | |
| Tower Breaker | Easy | |
| A Chessboard Game | Easy | |
| Introduction To Nim Game | Easy | |
| Misรจre Nim | Easy | |
| Nimble Game | Easy | |
| Poker Nim | Easy | |
| Alice and Bob's Silly Game | Medium | |
| Tower Breakers, Revisited! | Medium | |
| Tower Breakers, Again! | Medium | |
| Zero Move Nim | Medium | |
| Chessboard Game Again | Medium | |
| Digits Square Board | Medium | |
| Fun Game | Medium | |
| Chocolate In Box | Medium | |
| Kitty and Katty | Medium | |
| Powers Game | Medium | |
| Deforestation | Medium | |
| Bob and Ben | Medium | |
| Tower Breakers - The Final Battle | Medium | |
| Permutation Game | Medium | |
| Play on Benders | Medium | |
| New Year Game | Medium | |
| Vertical Rooks | Medium | |
| A Stone Game | Medium | |
| Stone Division | Hard | |
| Simple Game | Hard | |
| Move The Coins | Hard | |
| Stone Piles | Hard | |
| Chocolate Game | Hard | |
| The Prime Game | Hard | |
| Tastes Like Winning | Expert |
| Problem | Difficulty | Solution Link |
|---|---|---|
| Walking The Approximate Longest Path | Hard | |
| Sam's Puzzle (Approximate) | Advanced | |
| Spies, Revised | Expert | |
| TBS Problem | Expert |
| Problem | Difficulty | Solution Link |
|---|---|---|
| XOR Strings | Easy | |
| Smart Number | Easy | |
| Prime Dates | Medium | |
| Minimum Operations | Medium | |
| Zig Zag Sequence | Medium |
anishLearnsToCode/hackerrank-algorithms is a public repo on GitHub by anishLearnsToCode. Algorithms Domain on HackerRank - Problems & Solutions.
It declares the MIT license on GitHub.
Its maker has not tagged a system, so it is unknown here. Its README says what it needs.
Open "Take it" on its page: Take My Repo writes an install plan for your machine and hands it to your AI agent (Claude Code, Codex or Cursor), which asks you before each step. Take My Repo has not tested it on any machine.
Its last change on GitHub was on 2021-01-09. Take My Repo does not judge from that whether it is maintained.
Nobody has reviewed it on Take My Repo yet, which says nothing about its quality.
A complete computer science study plan to become a software engineer.
A curated list of courses, online judges, visualizations, books and competitions for learning and practicing algorithms. English and Korean.

๐ Algorithms and data structures implemented in JavaScript with explanations and links to further readings
A collection of Mathematics + CS + what have you related books collected over the years for school ๐ and personal reading ๐.
Coursera Course: Introduction to Programming ๐ฉโ๐ป with MATLAB ~by Vanderbilt University ๐

Contains solved programs for the HackerRank Python (Basics) Skill Test Certification ๐.
Data Structures ๐ฉโ๐ป Domain on HackerRank - Problems & Solutions ๐๐
A comprehensive ist of all courses I have taken and successfully completed in University ๐, Coursera ๐, Udemy etc.
