
Codigrate themes for Xcode: nature and city inspired source editor themes, sold on codigrate.com
Repo codigrate/xcode-themes, read from GitHub 1 min ago. codigrate has not joined Take My Repo.
codigrate/xcode-themes is a public repo on GitHub by codigrate. Codigrate themes for Xcode: nature and city inspired source editor themes, sold on codigrate.com. It declares the MIT license on GitHub. It has 0 stars and last changed on 2026-10-30. Nobody has reviewed it on Take My Repo yet, which says nothing about its quality. Read from GitHub on 2026-11-20.
In the maintainer's words. Shown from GitHub; Take My Repo does not keep a copy.
A carefully crafted collection of Xcode themes inspired by nature and iconic cities around the world. Each theme is designed with balance, readability, and long coding sessions in mind, blending distinctive atmospheres with thoughtfully tuned colors that make your editor feel both elegant and comfortable. Whether you prefer calm, light environments or deep, immersive dark palettes, these themes aim to make your coding experience visually inspiring and pleasantly focused.
Every theme here is sold on codigrate.com as a one-time download (pay with
Stripe, no account needed); this repository shows what you get. A download holds two files: the theme for
Xcode 26 (.xcworkspacecolortheme) and the classic one for Xcode 16 and earlier (.xccolortheme).
~/Library/Developer/Xcode/UserData/FontAndColorThemes/ (in Finder, Shift+Cmd+G
takes you to the path; create the folder if it is not there).Inspired by the icy terraces of Mount Everest and the first light breaking over its peaks, this theme pairs cool white and pale grey backgrounds with deep glacier blues and greens to create a clear and unhurried coding environment. Bright, airy surfaces keep the editor calm, while teals, forest greens, and a warm coral accent add definition and focus to key syntax elements.
| Summit Snow | Editor Background | #FDFEFF | |
| Morning Mist | Window Background | #E4ECEF | |
| Mountain Blue | Local Variables | #1A6D9F | |
| Blue Ice | Strings and Numbers | #005E79 | |
| Juniper | Instance Fields | #007A47 | |
| Pine Ridge | Keywords | #2E674F | |
| Mountain Iris | Static Fields | #83529B | |
| Rhododendron | Global Variables | #8C4069 | |
| Sunrise Flame | Active Border Color | #ED7E5A | |
| Granite Red | Parameters | #8F4446 |
Inspired by the Arctic night sky and the slow drift of the Northern Lights, this theme blends deep navy and teal shadows with luminous blue and green accents to create a calm yet vivid coding environment. Dark, cool backgrounds keep the editor restful, while bright cyans, fresh greens, and soft lavenders add clarity and energy to key syntax elements.
| Polar Night | Editor Background | #142B37 | |
| Arctic Depth | Window Background | #123243 | |
| Polar Blue | Strings and Numbers | #549EFF | |
| Arctic Cyan | Instance Fields | #7ACEF5 | |
| Boreal Pine | Active Background | #043A33 | |
| Northern Green | Global Variables | #73D379 | |
| Teal Glow | Local Variables | #05C0A6 | |
| Twilight Rose | Keywords | #BB719B | |
| Pink Aurora | Static Fields | #D193BB | |
| Lavender Light | Parameters | #BAA5FF |
Inspired by cherry blossom season and the quiet gardens beneath it, this theme pairs pale petal backgrounds with deep rose and plum accents to create a soft and unhurried coding environment. Light, gentle surfaces keep the editor calm, while muted greens and clear sky blues add balance and focus to key syntax elements.
| Blossom White | Editor Background | #FEFCFC | |
| Petal Veil | Separator Color | #F8DBE6 | |
| Full Bloom | Selection Background | #FFC9DC | |
| Rose Garden | Parameters | #CB6B91 | |
| Plum Wine | Keywords | #98556C | |
| Spring Leaf | Active Background | #DBEACB | |
| Tea Leaf | Local Variables | #618C71 | |
| Spring Rain | Static Fields | #69A2BD | |
| River Stone | Instance Fields | #607FA9 | |
| Morning Fog | Global Variables | #687788 |
Inspired by the towering stillness of a sequoia grove, this theme blends deep forest black and bark brown with living green and moss accents to create a grounded and focused coding environment. Dark, earthy backgrounds settle the editor, while warm tans, rusts, and a clear canopy green add contrast and clarity to key syntax elements.
| Forest Floor | Editor Background | #20231C | |
| Evergreen Shade | Window Background | #32382C | |
| Fern Shade | Selection Background | #405133 | |
| Meadow Green | Instance Fields | #6E9F56 | |
| Jade Moss | Static Fields | #369772 | |
| Golden Bark | Strings and Numbers | #A68F59 | |
| Warm Timber | Keywords | #A67B5B | |
| Redwood Clay | Local Variables | #A86255 | |
| Faded Rosewood | Parameters | #986969 | |
| Driftwood | Comments | #6C625A |
Inspired by fallen leaves and late afternoon sunlight, this theme blends soft parchment backgrounds with rust, copper, and harvest gold to create a warm and unhurried coding environment. Light, gentle surfaces keep the editor comfortable, while deep greens and a quiet teal add contrast and focus to key syntax elements.
| Parchment | Editor Background | #FCFBFA | |
| Pale Birch | Window Background | #F8F4F1 | |
| Apricot Haze | Selection Background | #F4D3BD | |
| Maple Rust | Global Variables | #BE553E | |
| Acorn Brown | Metadata | #773918 | |
| Copper Leaf | Parameters | #B0633A | |
| Harvest Gold | Instance Fields | #A87F25 | |
| Pine Shadow | Strings and Numbers | #1B591E | |
| Evergreen | Local Variables | #0E8113 | |
| Mallard Teal | Keywords | #006E83 |
Inspired by the sunset over Mount Roraima and the slow turn from day to night on its tabletop summit, this theme blends deep brown and clay shadows with amber, gold, and salmon accents to create a soothing yet vivid coding environment. Dark, earthy backgrounds ground the editor, while soft violets and mineral yellows add contrast and focus to key syntax elements.
| Tepui Night | Editor Background | #1E1A1B | |
| Canyon Shadow | Window Background | #322628 | |
| Terracotta Shade | Selection Background | #582F29 | |
| Coral Canyon | Keywords | #D17458 | |
| Amber Sand | Instance Fields | #D69568 | |
| Savanna Gold | Metadata | #D1BA46 | |
| Dry Grass | Strings and Numbers | #DDBE6D | |
| Pink Quartz | Static Fields | #ED8B8B | |
| Orchid Mist | Local Variables | #8F78B7 | |
| Twilight Violet | Tag Name | #7E6AA3 |
Inspired by the white shores and turquoise shallows of Lake Salda, this theme pairs warm sand and soft cream backgrounds with clear lagoon blues and teals to create a bright and unhurried coding environment. Pale, airy surfaces keep the editor calm, while lagoon blues, shaded teals, and a fresh reed green add definition and focus to key syntax elements.
| White Sand | Editor Background | #FDFCFA | |
| Warm Shore | Window Background | #FDF6E7 | |
| Sandbank | Surface Background | #ECE1C9 | |
| Lakeside Taupe | Metadata | #A59379 | |
| Cedar Root | Instance Fields | #8F6055 | |
| Shallow Turquoise | Search Background | #B8E4EC | |
| Lagoon Blue | Strings | #1397AE | |
| Evening Lake | Keywords | #44849F | |
| Juniper Teal | Local Variables | #277878 | |
| Oasis Green | Parameters | #0F9363 |
Inspired by the deep sea and the quiet glow of life far below the surface, this theme layers dark teal and blue-green shadows with bioluminescent cyan, coral pink, and sea glass accents to create a calm and immersive coding environment. Deep, cool backgrounds keep the editor restful, while bright cyans, soft pinks, and warm sandbar tones add clarity and focus to key syntax elements.
| Deep Water | Editor Background | #102B2E | |
| Dark Current | Window Background | #18383C | |
| Deep Reef | Surface Background | #1C4247 | |
| Kelp Green | Tags | #5AB590 | |
| Surface Blue | Keywords | #3FB4D8 | |
| Sea Lavender | Static Fields | #B88BDA | |
| Anemone Pink | Local Variables | #EE8EBF | |
| Coral Bloom | Instance Fields | #DC7783 | |
| Salmon Drift | Attributes | #DC9577 | |
| Shell Gold | Parameters | #EAC089 |
Inspired by the black sand of Reynisfjara at dusk, where basalt columns rise over the wet shore and the last light fades on the North Atlantic, this theme layers charcoal and slate shadows with driftwood, pebble, and bleached sand accents to create a calm and cinematic coding environment. Deep, muted backgrounds keep the editor restful, while warm timbers, pale driftwoods, and soft sands add clarity and focus to key syntax elements.
| Sea Cave | Input Background | #060709 | |
| Black Sand | Editor Background | #151A20 | |
| Basalt Column | Window Background | #20262C | |
| Dark Shore | Surface Background | #2A3138 | |
| Gull Grey | Selection Border | #7D848D | |
| Beach Pebble | Secondary Accent | #8E8276 | |
| Kelp Brown | Keywords | #AC8563 | |
| Dune Grass | Local Variables | #C5A98F | |
| Bleached Stone | Instance Fields | #C3B9AD | |
| Lichen Stone | Tags | #B1AC9B |
Inspired by Mount Etna's nighttime eruptions, this dark theme builds on an ashen basalt grey base and layers in the incandescent reds, oranges, and golds of molten lava. The near-neutral charcoal surface keeps long sessions calm, while the warm lava accents draw the eye to what matters.
| Volcanic Ash | Editor Background | #121111 | |
| Basalt Grey | Window Background | #1E1D1D | |
| Ash Stone | Surface Background | #222121 | |
| Lava Rose | Accent | #D74C57 | |
| Ember Coral | Global Variable | #F1735F | |
| Burnt Sienna | Secondary Accent | #C66439 | |
| Molten Glow | Search Match | #E67748 | |
| Ash Gold | Parameter | #E2BF79 | |
| Smoke Veil | Secondary Foreground | #B3AEAE | |
| White Ash | Primary Foreground | #D5CFCF |
Inspired by Mount Fuji at first light, this light theme rests on the soft coral-peach glow of dawn over snow white, then lifts it with sakura pink and a lakeside torii's vermilion. The calm dawn surface keeps long sessions easy on the eyes while the blossom accents mark what matters.
| Snow White | Editor Background | #FFFCFB | |
| Dawn Peach | Surface Background | #F5D9D0 | |
| Torii Orange | Accent | #DC5B26 | |
| Terracotta | Static Fields | #D37154 | |
| Sakura Rose | Keywords | #DD747A | |
| Blossom Pink | Active Border | #ED84B0 | |
| Mauve Plum | Strings and Numbers | #BF8AB3 | |
| Fuji Teal | Instance Fields | #39A1A5 | |
| Slate Blue | Local Variables | #5F7D9F | |
| Sepia Ink | Primary Foreground | #45302B |
Inspired by a spring garden in full bloom, from tulip beds and crocus to the first new grass under a clear sky, this theme pairs airy mint and soft green backgrounds with foxglove, violet, and cornflower accents to create a fresh and unhurried coding environment. Bright, open surfaces keep the editor calm, while clover greens, crocus violets, and robin egg blues add definition and focus to key syntax elements.
| Mint Air | Window Background | #F4FFF1 | |
| New Grass | Surface Background | #C8EAB9 | |
| Garden Green | Tags | #559569 | |
| Fern Hollow | Instance Fields | #3C8F63 | |
| Peony Rose | Keywords | #BA6173 | |
| Rosebud | Secondary Accent | #DC8395 | |
| Violet Bloom | Strings | #8C68AC | |
| Lilac Bloom | Search Match | #D5B3F4 | |
| Rain Blue | Local Variables | #527FB6 | |
| Pond Blue | Parameters | #5E9AAE |
Inspired by a bioluminescent shore at night, where every wave breaking on the sand lights up in electric blue, this dark theme rests on a near-black ocean base tinted with midnight navy, then lights it with glowing cyan, plankton blue, and violet accents. The deep water surface keeps long sessions calm, while the luminous cold accents draw the eye to what matters.
| Deep Tide | Editor Background | #06080F | |
| Midnight Water | Window Background | #0D1220 | |
| Dark Current | Separator Color | #0E1526 | |
| Electric Tide | Accent Color | #2F7BFF | |
| Periwinkle Glow | Global Variables | #A6B4FF | |
| Violet Depth | Secondary Accent Color | #8F7CFF | |
| Noctiluca | Search Match Background | #36D4F0 | |
| Shallow Glow | Parameters | #ACDAF6 | |
| Sea Mist | Secondary Foreground | #9CB0C8 | |
| Moonlit Foam | Primary Foreground | #D7E3F2 |
Inspired by the soft daylight and sea breezes of Istanbul, this theme blends calm turquoise tones with warm historical accents to create a serene yet expressive coding environment. Light, airy backgrounds keep the editor clean and comfortable, while teals, aquas, and muted golden hues add clarity and focus to essential syntax elements.
| Marble White | Editor Background | #FAFDFD | |
| Bosphorus Mist | Window Background | #DBF0F1 | |
| Sea Glass | Selection Background | #A3DDE5 | |
| Bosphorus Teal | Keywords | #1190A1 | |
| Marmara Blue | Strings and Numbers | #0887B5 | |
| Old Parchment | Active Background | #EFEAD0 | |
| Copper Bazaar | Attributes | #B87958 | |
| Rooftop Red | Parameters | #B8514D | |
| Tulip Pink | Tags | #C16979 | |
| Ottoman Rose | Metadata | #9C6E7C |
Inspired by the electric nights and pastel sunsets of Miami, this theme blends deep purples with vibrant neon accents to create a bold yet balanced coding environment. Dark, warm backgrounds ground the editor, while vivid pinks, corals, and tropical teals bring energy and clarity to key syntax elements.
| Midnight Vice | Editor Background | #33121D | |
| Plum Night | Window Background | #532033 | |
| Miami Pink | Accent Color | #FF5FA2 | |
| Flamingo | Tags | #FE788C | |
| Sunset Coral | Instance Fields | #FE8078 | |
| Coral Haze | Keywords | #F2A4A0 | |
| Art Deco Blue | Static Fields | #92B5E8 | |
| Electric Aqua | Parameters | #00D1C1 | |
| Palm Green | Local Variables | #82D59F | |
| Golden Sand | Strings and Numbers | #F8D273 |
Inspired by Rio's lush hills, soft morning light, and ocean air, this theme blends airy minty backgrounds with confident rainforest greens and clean coastal blues. The editor stays bright and calm for long sessions, while crisp greens and balanced accents keep syntax readable and focused.
codigrate/xcode-themes is a public repo on GitHub by codigrate. Codigrate themes for Xcode: nature and city inspired source editor themes, sold on codigrate.com.
It declares the MIT license on GitHub.
Its maker has not tagged a system, so it is unknown here. Its README says what it needs.
Open "Take it" on its page: Take My Repo writes an install plan for your machine and hands it to your AI agent (Claude Code, Codex or Cursor), which asks you before each step. Take My Repo has not tested it on any machine.
Its last change on GitHub was on 2026-10-30. Take My Repo does not judge from that whether it is maintained.
Nobody has reviewed it on Take My Repo yet, which says nothing about its quality.
Codigrate themes for Chrome
This page is also available as structured data, with the same sources and dates.
Take My Repo has not tested this on your machine. Requirements come from the project's own documentation.