Template repository for building an ESP app with ESP++ (espp) components and ESP-IDF components.
Repo esp-cpp/template, read from GitHub 25 min ago. esp-cpp has not joined Take My Repo.
Full Changelog: v1.0.2...v1.1.0
| Metric | v1.0.2 | v1.1.0 | Delta |
|---|---|---|---|
| FLASH | 305,898 bytes (20.39%) | 305,898 bytes (20.39%) | 0 bytes (0.00%) |
| DRAM | 17,604 bytes (9.74%) | 17,604 bytes (9.74%) | 0 bytes (0.00%) |
| IRAM | 42,295 bytes (32.27%) | 42,295 bytes (32.27%) | 0 bytes (0.00%) |
| RAM (DRAM+IRAM) | 59,899 bytes | 59,899 bytes | 0 bytes (0.00%) |
FLASH uses app .bin size or json2 flash sum. RAM sums DRAM+IRAM via idf_size. Percentages shown when totals are available.
DRAM/IRAM usage does not include memory used by the heap allocator at runtime.
This report was generated by esp-idf-size-delta.
Full Changelog: v1.0.1...v1.0.2
| Metric | v1.0.1 | v1.0.2 | Delta |
|---|---|---|---|
| FLASH | 361,362 bytes (24.09%) | 361,362 bytes (24.09%) | 0 bytes (0.00%) |
| DRAM | 15,672 bytes (8.67%) | 15,672 bytes (8.67%) | 0 bytes (0.00%) |
| IRAM | 53,207 bytes (40.59%) | 53,207 bytes (40.59%) | 0 bytes (0.00%) |
| RAM (DRAM+IRAM) | 68,879 bytes | 68,879 bytes | 0 bytes (0.00%) |
FLASH uses app .bin size or json2 flash sum. RAM sums DRAM+IRAM via idf_size. Percentages shown when totals are available.
This report was generated by esp-idf-size-delta.
Full Changelog: v1.0.0...v1.0.1
| Metric | v1.0.0 | v1.0.1 | Delta |
|---|---|---|---|
| FLASH | 361,362 bytes (24.09%) | 361,362 bytes (24.09%) | 0 bytes (0.00%) |
| DRAM | 15,672 bytes (8.67%) | 15,672 bytes (8.67%) | 0 bytes (0.00%) |
| IRAM | 53,207 bytes (40.59%) | 53,207 bytes (40.59%) | 0 bytes (0.00%) |
| RAM (DRAM+IRAM) | 68,879 bytes | 68,879 bytes | 0 bytes (0.00%) |
FLASH uses app .bin size or json2 flash sum. RAM sums DRAM+IRAM via idf_size. Percentages shown when totals are available.
This report was generated by esp-idf-size-delta.
Full Changelog: https://github.com/esp-cpp/template/commits/v1.0.0
| Metric | Base | PR | Delta |
|---|---|---|---|
| FLASH | 361,362 bytes (24.09%) | 361,362 bytes (24.09%) | 0 bytes (0.00%) |
| DRAM | 15,672 bytes (8.67%) | 15,672 bytes (8.67%) | 0 bytes (0.00%) |
| IRAM | 53,207 bytes (40.59%) | 53,207 bytes (40.59%) | 0 bytes (0.00%) |
| RAM (DRAM+IRAM) | 68,879 bytes | 68,879 bytes | 0 bytes (0.00%) |
FLASH uses app .bin size or json2 flash sum. RAM sums DRAM+IRAM via idf_size. Percentages shown when totals are available.
This report was generated by esp-idf-size-delta.