Alternatives to BinaryAnalysisPlatform/binaryanalysisplatform.github.io
Orienteer
Business Application Platform - no-code/low-code platform to build business applications
- 260
- Java
- Apache-2.0
- 8 wk ago
AppFlowy
Bring projects, wikis, and teams together with AI. AppFlowy is the AI collaborative workspace where you achieve more without losing control of your data. The leading open source Notion alternative.
- 79k
- Dart
- AGPL-3.0
- 5 d ago
scalar
Scalar is an open-source API platform: 🌐 Modern REST API Client 📖 Beautiful API References ✨ 1st-Class OpenAPI/Swagger Support
- 16k
- TypeScript
- MIT
- 2 h ago
gatsby
React-based framework with performance, scalability, and security built in.
- 56k
- JavaScript
- MIT
- 3 d ago
Side by side
| Name | Stars | License | Language | Last change | In common | Compare |
|---|---|---|---|---|---|---|
| BinaryAnalysisPlatform/binaryanalysisplatform.github.io | 10 | None declared | HTML | 4 y ago | ||
| BinaryAnalysisPlatform/bap | 2.3k | MIT | OCaml | 7 mo ago | bap | Compare |
| vercel/next.js | 144k | MIT | JavaScript | 19 h ago | blog | Compare |
| freeCodeCamp/devdocs | 40k | MPL-2.0 | Ruby | 3 d ago | docs | Compare |
| OrienteerBAP/Orienteer | 260 | Apache-2.0 | Java | 8 wk ago | bap | Compare |
| AppFlowy-IO/AppFlowy | 79k | AGPL-3.0 | Dart | 5 d ago | blog | Compare |
| github/docs | 22k | CC-BY-4.0 | TypeScript | 1 d ago | docs | Compare |
| BinaryAnalysisPlatform/bap-ida-python | 94 | MIT | Python | 5 y ago | bap | Compare |
| withastro/astro | 64k | None declared | TypeScript | 2 d ago | blog | Compare |
| scalar/scalar | 16k | MIT | TypeScript | 2 h ago | docs | Compare |
| BinaryAnalysisPlatform/bap-tutorial | 74 | MIT | Python | 4 y ago | bap, docs | Compare |
| gatsbyjs/gatsby | 56k | MIT | JavaScript | 3 d ago | blog | Compare |
| jsdoc/jsdoc | 15k | Apache-2.0 | JavaScript | 37 min ago | docs | Compare |

