drgcp
drgcp :umbrella::fire_engine: : | Business Continuity (BC) & Disaster Recovery (DR) | Google Backup, DR Service, VMs, Restore, RTP, RPO, MTTR, MTBF, Failover, Swing Test, Cold Site |
- 0
- 4 d ago
miozilla
freelance
Built from miozilla's public GitHub profile. Not on Take My Repo yet, so there are no posts or updates here.
drgcp :umbrella::fire_engine: : | Business Continuity (BC) & Disaster Recovery (DR) | Google Backup, DR Service, VMs, Restore, RTP, RPO, MTTR, MTBF, Failover, Swing Test, Cold Site |
actifio :oil_drum::hourglass: : | Actifio Global Manager | Microsoft SQL Server (MSSQL), DR, Backup & Recovery, Database, Template, Policy, SLA Architect, Swim Lanes, OnVault |
cloudfrontdist :globe_with_meridians::package: : | Content Delivery Web Service | Amazon CloudFront Distribution, S3 Bucket, Low Latency, High Data Transfer Speeds, Cache, Edge Location, Global CDN |
datastudio :evergreen_tree::tanabata_tree::palm_tree: : | San Francisco Street Tree BI Dashboard | Data Studio (Looker), BigQuery, Dataset, Business Intelligence, Analytics, Data Analyst |
bracketology :basket::basketball: : | Google Machine Learning Bracketology | BigQuery ML, NCAA Dataset, ML Model, Model Performance |
cxaia :customs::fax: : | Customer Experience | CX Agent Studio, Guardrails, Tool, Web Widget, Channel |
docaie2e :spiral_notepad::microscope: : | End-to-End Data Capture Pipeline | Document AI, Process Invoices, GeoCode Address, Cloud Run Functions, Pub/Sub, BigQuery, Bucket |
faqapigateway :door::motorway: : | FAQ Microservice | Amazon API Gateway, Lambda Function, AWS CloudWatch, Endpoint, Network & Content Delivery, JSON |
fusionredact :potable_water::symbols: : | Data Security - Sensitive Data Protection | Data Fusion Pipeline, Redaction, Data Masking, PII Protection, Cloud DLP, Dataproc, Spark |
netwrely :spider_web::vertical_traffic_light: : | Network Reliability Engineering | Network Intelligence, Flow Analyzer, Cloud Operations, Performance Alert, Data Exfiltration, Traffic Burst, SRE |
antigravitypomodoro :earth_africa::astronaut: : | Pomodoro Project | Google Antigravity, AI agents Orchestration, Slash Command, Agent Skills, Model Context Protocol (MCP) Servers Integration |
zerotrustiap :sunglasses::female_detective: : | Zero-Trust | Identity Aware Proxy (IAP), App Engine, Securing Cloud Applications |
compsol :computer::chart_with_upwards_trend: : | Computing Solutions | Application Performance Upgrade, Workload, EC2, Instance Type, AWS Systems Manager (SSM), Session Manager, Console |
podmonodexus :chart_with_upwards_trend::infinity: : | Prometheus Metrics | PodMonitoring, Node-Exporter, GKE, Google Managed Service for Prometheus, TSDB |
cdfgs :books::frog::boom: : | NYT Best Sellers | Cloud Data Fusion, Pipeline Studio, Managed Service for Apache Spark, Dataproc, Transformations , BigQuery |
vidintelvision :x_ray::tv::brain: : | Video Intelligence & Cloud Vision | User-Generated AI Content Scanner, API, Pub/Sub, Cloud Run Function, BigQuery, Bucket |
medi3ds :x_ray: : Healthcare/Medical # ETL # matplotlib # numpy # cv2 # postgres # grafana
imagen :framed_picture::robot: : AI Image Model # Text-to-image diffusion model # Imagen
odcvia :eye_speech_bubble::eye_speech_bubble: : Object Detection # Obj-detection # CV # img-analysis # ai-vision